![]() Place Maugrétout, La Louvière Place Maugrétout is close to the commercial street and more visible (first square you meet when you come from the motorway to get in town center). There is a parking lot underneath. People go there to park their car and go to the shops, to go to the market or the fun fair, to watch a performance or to participate to activities (Franco Dragone’s urban show “Décrocher la lune”, annual flowers market, “La Louvière Plage”, Concerts...). This is the biggest square and important activities take place there. We would like to concentrate our efforts in organizing activities on that square so that we can complete the existing planning of activities and reinforce the identity of the square. The square would change of atmosphere over de seasons: fake grass in spring, sand in summer, maze and Halloween atmosphere in autumn, Christmas atmosphere in winter. → Communities
→ Other commun
From October until early January 2012, the analysis has been focused on Maugrétout and Communale squares: surveys with administrative staff, residents and shop owners, observations, interviews with "privileged witnesses" (Cultural Centre team, Director of Museum Ianchelevici, Director of the Music Academic School, ASBL Altern'Active, city administration and residents). |
![]() | M | ![]() | Tu | ![]() | W | ![]() | Th | ![]() | F | ![]() | Sa | ![]() | Su | ![]() |
![]() | ||||||||||||||
![]() | 29 | ![]() | 30 | ![]() | 31 | ![]() | 1 | ![]() | 2 | ![]() | 3 | ![]() | 4 | ![]() |
![]() | 5 | ![]() | 6 | ![]() | 7 | ![]() | 8 | ![]() | 9 | ![]() | 10 | ![]() | 11 | ![]() |
![]() | 12 | ![]() | 13 | ![]() | 14 | ![]() | 15 | ![]() | 16 | ![]() | 17 | ![]() | 18 | ![]() |
![]() | 19 | ![]() | 20 | ![]() | 21 | ![]() | 22 | ![]() | 23 | ![]() | 24 | ![]() | 25 | ![]() |
![]() | 26 | ![]() | 27 | ![]() | 28 | ![]() | 29 | ![]() | 30 | ![]() | 2 | ![]() | 1 | ![]() |
: Project | : Partner |
: INTERREG IVB |