![]() Website of the Places 2 Coeurs places2coeurs.be Place Saint Etienne, Liège Close to the main shopping area the space is full of assets:
This public space is however only used as a pass-through. → Communities Lively Cities work on this space full of opportunities in collaboration with:
Place Saint Denis, Liège Right in the core of the city centre, this space is a jewel of assets:
This public space is not used and even avoided by communities. → Communities Lively Cities has analysed the space and is working with representatives of:
Place Saint Barthélémy, Liège Right in the core of the city centre, this space is a jewel of assets:
This public space is not used and even avoided by communities. → Communities Lively Cities has analysed the space and is working with representatives of:
In association with Liège Centre Ville, Liège's town centre management association
→ Preliminary work in 2012 |
![]() | M | ![]() | Tu | ![]() | W | ![]() | Th | ![]() | F | ![]() | Sa | ![]() | Su | ![]() |
![]() | ||||||||||||||
![]() | 28 | ![]() | 29 | ![]() | 30 | ![]() | 31 | ![]() | 1 | ![]() | 2 | ![]() | 3 | ![]() |
![]() | 4 | ![]() | 5 | ![]() | 6 | ![]() | 7 | ![]() | 8 | ![]() | 9 | ![]() | 10 | ![]() |
![]() | 11 | ![]() | 12 | ![]() | 13 | ![]() | 14 | ![]() | 15 | ![]() | 16 | ![]() | 17 | ![]() |
![]() | 18 | ![]() | 19 | ![]() | 20 | ![]() | 21 | ![]() | 22 | ![]() | 23 | ![]() | 24 | ![]() |
![]() | 25 | ![]() | 26 | ![]() | 27 | ![]() | 28 | ![]() | 29 | ![]() | 30 | ![]() | 31 | ![]() |
: Project | : Partner |
: INTERREG IVB |