![]() 1 picture = public space perceptions0 comment(s) ![]() Mark Bremner, Aberdeen City Council 'The Perception Maps' of The Aberdeen Green are simply Word Clouds made up from survey and feedback information. They are useful to generate a quick snapshot of a communities perception of the area, and quickly highlights negative and positive traits. This is of particular use when you are looking towards utilising storytelling/ branding as part of our placemaking process.
As timelapses, we don't really see the maps as stand alone tools, they are more summaries but they were useful in developing further conversation towards possible solutions, for example ' What do you feel prevents you using the Green', 'Dark' and 'unsafe' come across stronger than say 'no shops' so it supported the argument that a light commission could make a positive impact on the space (but as stated we relied on more evidence than just the perception maps).
It is our intention to create more perception maps as the project progresses to chart the change of peoples views and perceptions of the area, these can be used as simple illustrations or animations to demonstrate the effectiveness of the project on the public perception. Word cloud: www.wordle.net
06 April 2012 CATEGORIES ![]() ![]() ![]() |
![]() | M | ![]() | Tu | ![]() | W | ![]() | Th | ![]() | F | ![]() | Sa | ![]() | Su | ![]() |
![]() | ||||||||||||||
![]() | 29 | ![]() | 30 | ![]() | 31 | ![]() | 1 | ![]() | 2 | ![]() | 3 | ![]() | 4 | ![]() |
![]() | 5 | ![]() | 6 | ![]() | 7 | ![]() | 8 | ![]() | 9 | ![]() | 10 | ![]() | 11 | ![]() |
![]() | 12 | ![]() | 13 | ![]() | 14 | ![]() | 15 | ![]() | 16 | ![]() | 17 | ![]() | 18 | ![]() |
![]() | 19 | ![]() | 20 | ![]() | 21 | ![]() | 22 | ![]() | 23 | ![]() | 24 | ![]() | 25 | ![]() |
![]() | 26 | ![]() | 27 | ![]() | 28 | ![]() | 29 | ![]() | 30 | ![]() | 2 | ![]() | 1 | ![]() |
: Project | : Partner |
: INTERREG IVB |